![]() |
![]() |
|


| TVS(XL,XT,CHAMP ASTRA,XL SUPER,SCOOTY) | |||
| Saiom Code | Size | OE Part No | Application |
| SOS01 | 15X30X7 | 4206520/K2002210 | Magneto |
| SOS02 | 22X42X5.8 | 4206510 | Clutch side |
| SOS03 | 17.5X24X4 | F 071680 | CL Housing |
| SOS04 | 13x20x3 | F 071690 | Cl Hub |
| SOS05 | 17x35x6 | F 200020 | Cr Shaft Lh |
| SOS06 | 15X35X7 | F 200060 | Shaft Primary |
| SOS07 | 24x35x6 | F 200230 | Cr Shaft |
| SOS08 | 24x42x6 | F 200040 | Shaft Driven |
| SOS09 | 24x35x6 | F 200230 | Cr Shaft Rh |
| SOS10 | 20x47x6 | AP 200110 | Cr Shaft Lh |
| SOS11 | 20x30x7 | K 200630 | Cr Shaft Mag |
| SOS12 | 24x47x6 | K 200130 | Cr Shaft L |
| SOS13 | 30x42x6 | K 200560 | Wheel Hub |
| SOS14 | 24x42x6 | F 200040 | Shaft Drive |
| SOS15 | 25.8x37x8.6 | K 200280 | Wheel Shaft |
| SOS16 | 27x47x6 | K 200590 | Cr Shaft L |
| TVS (AX 100,MAX 100, SAMURAI,SHOGUN) | |||
| Saiom Code | Size | OE Part No | Application |
| SOS17 | 5.5x16x8 | 249420 | Cl Push Rod |
| SOS18 | 12x22x9 | 249540 | Gear Shift Arm |
| SOS19 | 16x30x8 | 249550 | Kick Starter Shaft |
| SOS20 | 15x31x9.5 | 179500 | Front Hub |
| SOS21 | 2540x9/9.5 | 249530 | Drive Shaft Bearing |
| SOS22 | 25x42x6 | 249520 | RR Sprocket Drum |
| SOS23 | 43x58x7 | 259500 | Fr Brake Anchor |
| SOS24 | 30x40.5x10.5 | 1257290 | Front Fork |
| SOS25 | 20x37x8 | 249500 | Cr Shaft Lh |
| SOS26 | 26x52x8 | 249510 | Cr Shaft Rh |
| SOS27 | 4x9.8x3 | 3167840 | Speedo Cable |
| SOS28 | 30x52x7 | 1181080 | RR Sprocket drum |
| SOS29 | 48x62x7 | 1171170 | Fr Brake Lh Drum |
| SOS30 | 18x38x9.5 | 1171220 | Fr Hub Drum |
| SOS31 | 12x20.6x5 | 8060070 | Cover Cr Case |
| ESCORT YAMAHA RX 100 | |||
| Saiom Code | Size | OE Part No | Application |
| SOS32 | 14x24x6 | 1L1600013 | Cr Case Gea |
| SOS33 | 10x22x7 | 1A1630005 | Oil Pump |
| SOS34 | 47x58x7 | 1L1040408 | Fr Wheel |
| SOS35 | 18x37x8 | 1L1040101 | Fr Wheel |
| SOS36 | 10.5x15x13.5 | 1L1570012 | Cover Cr Cas |
| SOS37 | 17x25x4 | 1L1610008 | Kick Shaft |
| SOS38 | 26x42x9 | 1L150904 | RR Wheel |
| SOS39 | 22x35x5.4 | 1L1050101 | RR Wheel |
| SOS40 | 4.8x25x6.5 | 1L1570010 | Cl Push Rod |
| SOS41 | 26x38x5 | 1L1580002 | Gear Box |
| SOS42 | 7x14x4 | 14116 | Speedo cab |
| SOS43 | 25x40x8 | 1L154006 | Cr Shaft Mag |
| SOS44 | 28x40x8 | 1L154007 | Cr Shaft Cl |
| SOS45 | 30x40.7x10.5 | 2010402 | Fr Fork |
| SOS46 | 4x9.8x3 | 1A16306040 | Oil Pump |
| HERO HONDA CD100,Sleek, Splendor, Passion | |||||
| Saiom Code | Size | OE Part No | Application | ||
| SOS47 | 18.9x30x5 | 91202GE00000 | Acg Stator Plate | ||
| SOS48 | 4.8x14.5x4 | 9.12561E+11 | Panel compl Fr B | ||
| SOS49 | 27x37x9.5 | 9.07562E+11 | Fr Fork | ||
| SOS50 | 17.6x29x5 | 91203GB57600 | Cr Case Assly | ||
| SOS51 | 11.6x24x10 | 91208KB46700 | Gear Shift Shaft | ||
| SOS52 | 13.8x24x5 | 9.12023E+11 | Kick Shaft | ||
| SOS53 | 6x25x6 | 9.12054E+11 | Cover Assly OF | ||
| SOS54 | 72x40x6 | 9.0753E+11 | Flange Assly | ||
| SOS55 | 21x37x7 | 9.07552E+11 | Fr Wheel Hub | ||
| SOS56 | 47x60x7 | 91251GK60036 | Panel assly | ||
| BAJAJ 4S, BOXER, CALIBER, CALIBER 115 | |||
| Saiom Code | Size | OE Part No | Application |
| SOS57 | 16X26X7 | 30101142 | Kick Shaft |
| SOS58 | 12X20X5.5 | 39104119 | Cr Case Clut |
| SOS59 | 12X31X7 | 39104219 | Cr Shaft Mag |
| SOS60 | 13x22x5.5 | 39104319 | GC Lever |
| SOS61 | 10x18x5 | 39104619 | Cover Cr Cas |
| SOS62 | 22x32x5.3 | 39108019 | Cr Case Lh |
| SOS63 | 43x58x7 | 31151014 | Fr Hub |
| SOS64 | 17x30x8.5 | 14151021 | Fr Br Drum |
| SOS65 | 30x42x10.5 | KS04010302 | Fr Fork |
| SOS66 | 30x42x11 | 5013101 | Fr Fork |
| BAJAJ SCOOTERS | |||
| Saiom Code | Size | OE Part No | Application |
| SOS67 | 20X39X7 | 1100339 | Cr Shaft Cl |
| SOS68 | 1100355 | Magnet side | |
| SOS69 | 17X40X7 | 3170126 | Fr Wheel |
| SOS70 | 27X47X6 | 3100308 | Rr wheel |
| SOS71 | 16X24X5 | 39213319 | Kick Shaft |
| LML SCOOTERS | |||
| Saiom Code | Size | OE Part No | Application |
| SOS72 | 46x56x4 | 177494 | Fr Br Jaw |
| SOS73 | 20x26x4 | 177443 | Fr Br Drum |
| SOS74 | 30x47x6 | S-8714 | Drive Shaft |
| SOS75 | 31x62.1x5.8 | 131102 | Cr Case Cl |
| SOS76 | 24x35x6 | 158962 | Cr Case Mag |
| BAJAJ LEGEND | |||
| Saiom Code | Size | OE Part No | Application |
| SOS77 | 20x32x7 | 39126519 | Cr Shaft Magnet |
| SOS78 | 26x38x5 | 39172219 | Main Shaft |
| SOS79 | 12x18x5 | 39213719 | Cutch Lever |
| SOS80 | 16X24X5 | 39213319 | Kick Shaft |
| BAJAJ 3WHEELERS | |||
| Saiom Code | Size | Application | OE Part No |
| SOS81 | 20X39X7 | Cr Shaft Cl | 1100339 |
| SOS82 | Magnet | 21100314 | |
| SOS83 | 24X47X6 | Main Shaft | 24100314 |
| SOS84 | 22x35x7 | Cr Shaft Mag | 39171519 |
| BAJAJ 3WHEELERS 4STROKE | |||
| Saiom Code | Size | OE Part No | Application |
| SOS85 | 25x40x7 | 39171619 | Mian Shaft |
| SOS86 | 16x26x7 | 39172619 | Fr Cl Cover |
| SOS87 | 18.5x28x7 | 39191719 | Kick Shaft |
| SOS88 | 33x50x6.5 | 39187019 | Differential Seal |


| Saiom Code | OEM Part No | Vehicle | Application |
| SCV01 | 14431035020 | Arm valve rocker 2 Pcs | Hero Honda- Splendor,CD 100, SLEEK |
| SCV02 | 31101020 | Arm valve rocker 2 Pcs | Bajaj 4S,3W FE 4S, 3W RE 4S |
| SCV03 | 31101235 | Arm valve rocker 2 Pcs | Bajaj Boxer,Caliber,Caliber 115, Boxer AR, K-TEC, |
| SCV04 | FA101286 | Arm valve rocker 2 Pcs | Bajaj M 80 4 Stroke, BYK |
| SCV05 | DH101040 | Arm valve rocker 2 Pcs | Bajaj Pulser 150, Pulser 180 |
| SCV06 | 36311028 | Valve Set 2 Pcs | Bajaj 4S, Boxer,Caliber,Caliber 115, Boxer AR, K-TEC. |
| SCV07 | 13101022 | Valve Intake | Bajaj Legend, 3W FE 4S, 3W RE 4S |
| SCV07A | 13101023 | Valve Exhaust | Bajaj Legend, 3W FE 4S, 3W RE 4S |
| SCV08 | DJ101010 | Valve Intake | Bajaj Pulser 180 |
| SCV09 | DH101024 | Valve Intake | Bajaj Pulser 150 |
| SCV08A | DJ101011 | Valve Exhaust | Bajaj Pulser 180 |
| SCV09A | DH101025 | Valve Exhaust | Bajaj Pulser 150 |
| SCV10 | CB101016 | Valve Intake | Bajaj M 80 4 Stroke, BYK |
| SCV10A | CB101017 | Valve Exhaust | Bajaj M 80 4 Stroke, BYK |
| SCV11 | 14711GN5910 | Valve Intake | Hero Honda- Splendor,CD 100, SLEEK |
| SCV11A | 14721GF6010 | Valve Exhaust | Hero Honda- Splendor,CD 100, SLEEK |
| SCV12 | 12209GB4681 | Valve Seal | Hero Honda-CD 100, SLEEK |
| SCV13 | 12209GB4680 | Valve Seal | Hero Honda- Splendor |
| SCV14 | 39103519 | Valve Seal | Bajaj 4S,Legend, 3W FE 4S, 3W RE 4S, Boxer,Caliber,Caliber 115, Boxer AR, K-TEC. |
| SCV15 | CB101009 | Valve Seal | Bajaj M 80 4 Stroke, BYK, Pulser 180, Pulser 150 |